Past Scholarship Awards
2009
| Lindsey Arnold | $ 1,000.00 |
| Cambria Dotson | $ 2,000.00 |
| Alexandra Empie | $ 2,000.00 |
| Candace Duke | $ 100.00 |
| Justin Helmberger | $ 2,000.00 |
| Krista Kaetterhenry | $ 8,000.00 |
| Paxton Parker | $ 500.00 |
| Danielle Perin | $ 2,000.00 |
| Jacob Petersen | $ 9,000.00 |
| Caleigh Rhew | $ 2,000.00 |
| Jacob Self | $ 1,000.00 |
| Stephanie Sweetin | $ 4,000.00 |
| Blanca Torres | $ 250.00 |
| Maira Zarate | $ 600.00 |
| TOTAL | $ 34,450.00 |
2008
| Sammie Jo Alcaraz | $ 1,000.00 |
| Gaston Ammons | $ 2,200.00 |
| Brett Billings | $ 8,000.00 |
| Geather Bob | $ 1,000.00 |
| Andrea Calverley | $ 2,000.00 |
| Charles Cottrell | $ 1,000.00 |
| Gody Gunstenson | $ 1,000.00 |
| David Layman | $ 1,000.00 |
| Brittni Lindley | $ 1,000.00 |
| Rebekah Linzmaier | $ 2,000.00 |
| Ryan Morgan | $ 1,000.00 |
| Dillon Rose | $ 1,450.00 |
| Kaytee Schalla | $ 2,000.00 |
| Alexus Senter | $ 1,000.00 |
| Samuel Stephenson | $ 500.00 |
| Brandon Sumner | $ 1,000.00 |
| Paul Tiedemann | $ 1,650.00 |
| Leslie Tomlinson | $ 2,000.00 |
| Patrice Vroman | $ 2,000.00 |
| Jessica Webb | $ 8,000.00 |
| Justin Wortham | $ 1,000.00 |
| TOTAL | $ 41,800.00 |
2007
| Tirzah Banasky | $ 2,000.00 |
| Aja Brunner | $ 400.00 |
| Tabitha Collins | $ 2,000.00 |
| Jordan Davis | $ 1,000.00 |
| Matt Freeman | $ 1,000.00 |
| Casie Gunstenson | $ 750.00 |
| Kaleb Kaetterhenry | $ 2,000.00 |
| Cassie McFadden | $ 333.00 |
| Matt McQueen | $ 1,000.00 |
| Daisy Medina | $ 8,000.00 |
| Christopher Moser | $ 333.00 |
| LeonRivera | $ 1,000.00 |
| Hunter Shafer | $ 9,000.00 |
| Samuel Starr | $ 333.00 |
| Sarah Thomas | $ 2,000.00 |
| Lyndsey Weaver | $ 3,000.00 |
| TOTAL | $ 34,150.00 |